Seasonal Schedule Update
May 22, 2026 - September 30, 2026
| Merced to Yosemite (Route 15A) | Daily (B) | Daily | Daily (B) | Daily | |
|---|---|---|---|---|---|
| Connecting Train | - | 712/713 | 715 | 719/718 | 703 |
| Merced | Arrive | 1:23p/11:13p | 1:55p | 7:11p/8:47p | 9:11p |
| Connecting Bus | - | 8413 | 8415 | 8457 | 8419 |
| Merced | Depart | 11:16a | 2:34p | 6:53p | 8:24p |
| Mariposa-Midtown | Depart | 10:31a | 1:37p | 5:56p | 7:27p |
| Mariposa-Park and Ride | Depart | 10:23a | 1:29p | 5:48p | 7:19p |
| Midpines-Hostel | Depart | 10:00a | 12:50p | 5:25p | 6:40p |
| El Portal-Yosemite View | Depart | - | 11:55a | 4:30p | 5:45p |
| Yosemite Valley Lodge | Depart | 8:50a | 11:25p | 4:00p | 5:15p |
| Yosemite Curry Center | Depart | 8:40a | 11:15a | 3:50p | 5:05p |
| Yosemite Curry Village | Depart | 8:25a | 11:00a | 3:35p | 4:50p |
| Yosemite Visitors Center | Depart | - | - | - | - |
| Yosemite Valley Lodge | Arrive | - | - | - | - |
B - Operates Daily during July and August, but Th-Mon for May 22 - June 30 and during September.
| Yosemite to Merced (Route 15A) | Th-Mo(A) | Daily | Daily | Daily | |
|---|---|---|---|---|---|
| Connecting Bus | 8448 | 8400 | 8412 | 8416 | |
| Yosemite Curry Lodge | Depart | 1:03p | 2:36p | 5:04p | 8:25p |
| Yosemite Visitors Center | Depart | 12:53p | 2:26p | 4:54p | 8:15p |
| Yosemite Valley Village | Depart | 12:38p | 2:11p | 4:39p | 8:00p |
| Yosemite Visitors Center | Depart | - | - | - | - |
| Yosemite Visitors Lodge | Depart | - | - | - | - |
| El Portal-Yosemite View | Depart | 12:00p | 1:33p | 4:01p | 7:22p |
| Midpines-Hostel | Depart | 11:04a | 12:48p | 3:05p | 6:37p |
| Mariposa-Park and Ride | Depart | 10:46a | - | 2:41p | - |
| Mariposa Midtown | Depart | 10:30a | 12:30p | 2:25p | 6:15p |
| Merced | Arrive | 9:40a | 11:40a | 1:35p | 5:25p |
| Connecting Train | 702/711 | 710/701 | 712/713 | 714/715 | |
| Merced | Depart | 9:13a/7:55a | 10:35a/10:02a | 1:13p/11:13a | 3:13p/1:55p |
A - Operates only July - August.