Sacramento - Sacramento Intl. Airport - Redding
| Southbound Redding to Sacramento |
Daily | Daily | ||
|---|---|---|---|---|
| Connecting Bus | 8514 | 8504 | ||
| RDD | Redding (map) | Depart | 9:00a | 1:20p |
| RBF | Red Bluff (map) | Depart | 9:35a | 1:55p |
| OLD | Orland (map) | Depart | 10:20a | 2:40p |
| WMD | Williams (map) | Depart | 11:10a | 3:30p |
| SAA | Sacramento International Airport (map) | Depart | 12:00p | 4:20p |
| Connecting Train | - | 704 | ||
| SAC | Sacramento Valley Station (map) | Arrive | 12:25p | 4:45p |
| Northbound Sacramento to Redding |
Daily | Daily | ||
|---|---|---|---|---|
| Connecting Train | 701 | - | ||
| SAC | Sacramento Valley Station (map) | Depart | 1:15p | 8:15p |
| Connecting Bus | 8501 | 8517 | ||
| SAA | Sacramento International Airport - Terminal A (map) | Arrive | 1:35p | 8:35p |
| WMD | Williams (map) | Arrive | 2:35p | 9:35p |
| OLD | Orland (map) | Arrive | 3:15p | 10:15p |
| RBF | Red Bluff (map) | Arrive | 4:00p | 11:00p |
| RDD | Redding (map) | Arrive | 4:40p | 11:40p |
ROUTE 5: Sacramento to Redding
Route 5 provides an enhanced connection between Sacramento and Redding, with service to the Sacramento International Airport and destinations throughout Northern California.