Sacramento - Sacramento Intl. Airport - Redding
| Southbound Redding to Sacramento |
Daily | Daily | ||
|---|---|---|---|---|
| Connecting Train | 704 | - | ||
| SAC | Sacramento Valley Station | Arrive | 4:45p | 12:25p |
| Connecting Bus | - | 3814 | ||
| SIB | Sacramento International Airport - Terminal B | Depart | 4:25p | 12:05p |
| SIA | Sacramento International Airport - Terminal A | Depart | 4:20p | 12:00p |
| WLD | Williams | Depart | 3:30p | 11:10a |
| OLD | Orland | Depart | 2:40p | 10:20a |
| RBF | Red Bluff | Depart | 1:55p | 9:35a |
| RDD | Redding | Depart | 1:20p | 9:00a |
| Northbound Sacramento to Redding |
Daily | Daily | ||
|---|---|---|---|---|
| Connecting Train | 701 | - | ||
| SAC | Sacramento Valley Station | Depart | 1:30p | 8:00p |
| Connecting Bus | - | 3717 | ||
| SIB | Sacramento International Airport - Terminal B | Arrive | 1:50p | 8:20p |
| SIA | Sacramento International Airport - Terminal A | Arrive | 1:55p | 8:25p |
| WLD | Williams | Arrive | 2:50p | 9:20p |
| OLD | Orland | Arrive | 3:30p | 10:00p |
| RBF | Red Bluff | Arrive | 4:15p | 10:45p |
| RDD | Redding | Arrive | 4:55p | 11:25p |
ROUTE 5: Sacramento to Redding
Route 5 provides an enhanced connection between Sacramento and Redding, with service to the Sacramento International Airport and destinations throughout Northern California.