| Bakersfield to Los Angeles/Santa Monica | Daily | Daily | ||
|---|---|---|---|---|
| Connecting Train | 702/710 | 712 | ||
| Bakersfield (map) | Arrive | 2:39p | 4:39p | |
| Connecting Bus | 5910 | 5912 | ||
| BFD | Bakersfield (map) | Depart | 2:45p | 4:45p |
| NHL | Santa Clairta/Newhall (map) | Depart | 4:20p | 6:20p |
| BUR | Burbank Airport (map) | Depart | 4:45p | 6:45p |
| VNC | Van Nuys (map) | Arrive | 5:10p | 7:10p |
| VNC | Van Nuys (map) | Depart | 5:15p | 7:15p |
| WES | Westwood-UCLA (map) | Depart | 5:45p | 7:45p |
| SMN | Santa Monica Pier (map) | Arrive | 6:15p | 8:15p |
| Bakersfield to Los Angeles/Santa Monica | Daily | Daily | ||
|---|---|---|---|---|
| Connecting Bus | 5917 | 5919 | ||
| SMN | Santa Monica Pier (map) | Depart | 9:55a | 11:55a |
| WES | Westwood-UCLA (map) | Depart | 10:25a | 12:25p |
| VNC | Van Nuys (map) | Arrive | 11:00a | - |
| VNC | Van Nuys (map) | Depart | - | 1:00p |
| BUR | Burbank Airport (map) | Depart | 11:20a | 1:20p |
| NHL | Santa Clarita/Newhall (map) | Depart | 11:45a | 1:45p |
| BFD | Bakersfield (map) | Arrive | 1:45p | 3:45p |
| Connecting Train | 717 | 719/703 | ||
| Bakersfield (map) | Arrive | 10:58a | 4:02p | |
ROUTE 1C: BAKERSFIELD TO MONICA
Bakersfield • Burbank • Westwood-UCLA • Santa Monica