Route 15A

Seasonal Schedule Update
October 1, 2025 - May 22, 2026.

Merced to Yosemite (Route 15A) Daily Daily Daily
Connecting Train - 713/718 717/716 703/718
Merced Arrive 9:11p/8:47p 5:11p/5:23p 9:11p/8:47p
Connecting Bus - 8413 8419 8403
Merced Depart 10:21a 4:29p 8:09p
Mariposa-Midtown Depart 9:36a 3:32p 7:12p
Mariposa-Park and Ride Depart 9:28a 3:24p 7:04p
Midpines-Hostel Depart 9:10a 2:45p 6:25p
El Portal-Yosemite View Depart 8:30p 1:50p 5:30p
Yosemite Valley Lodge Depart 8:00a 1:20p 5:00p
Yosemite Curry Center Depart - 1:10p 4:50p
Yosemite Curry Village Depart - 1:00p 4:40p
Yosemite Visitors Center Depart - - -
Yosemite Valley Lodge Arrive - - -

 

Yosemite to Merced (Route 15A) Daily Daily Daily
Connecting Bus 8400 8412 8416
Yosemite Curry Lodge Depart 10:46a 3:13p 9:16p
Yosemite Visitors Center Depart 10:39a 3:06p 9:09p
Yosemite Valley Village Depart 10:34a 3:01p 9:04p
Yosemite Visitors Center Depart - - -
Yosemite Visitors Lodge Depart - - -
El Portal-Yosemite View Depart 9:56a 2:23p 8:26p
Midpines-Hostel Depart 9:00a 1:38p 7:30p
Mariposa-Park and Ride Depart 8:36a 1:20p 7:06p
Mariposa Midtown Depart 8:20a 1:05p 6:50p
Merced Arrive 7:25a 12:15p 5:55p
Connecting Train - 710/701 716/717
Merced Depart - 11:23a/10:05a 5:23p/5:11p
Secured By miniOrange