This route connects to the Capitol Corridor service.
| Sacramento to Roseville/Colfax/Reno | Daily | XSSH | SSH | XSSH | XSSH | XSSH | |||
|---|---|---|---|---|---|---|---|---|---|
| Connecting Train | 524 | 532 | 734 | 536 | 542 | 544 | |||
| Sacramento-Amtrak (map) | Arrive | 9:40a | 3:00p | 4:05p | 5:00p | 7:26p | 8:41p | ||
| Connecting Bus | 3524 | 3532 | 3584 | 3536 | 3642 | 3644 | |||
| SAC | Sacramento-Amtrak (map) | Depart | 10:45a | 3:15p | 4:15p | 5:15p | 7:35p | 8:50p | |
| RSV | Roseville (map) | Depart | 11:15a | 3:45p | 4:45p | 5:55p | 8:05p | 9:20p | |
| RLN | Rocklin (map) | Depart | 11:30a | 4:00p | 5:00p | 6:15p | 8:20p | 9:35p | |
| ARN | Auburn/Conheim (map) | Depart | 11:55a | 4:25p | 5:25p | 6:30p | 8:35p | 9:50p | |
| COX | Colfax (map) | Depart | - | 4:40p | D5:40p | - | - | - | |
| TRU | Truckee (map) | Depart | 1:15a | 6:00p | 7:00p | - | - | - | |
| RNO | Reno (map) | Depart | 1:55a | 6:40p | D7:40p | - | - | - | |
| SPX | Sparks (map) | Arrive | - | 7:00p | 8:00p | - | - | - | |
SSH = SATURDAY/SUNDAY/HOLIDAYS
XSSH = NO SATURDAYS/SUNDAYS/HOLIDAYS
| Reno/Colfax/Roseville to Sacramento** | XSSH | Daily | XSSH | SSH | Daily | |||
|---|---|---|---|---|---|---|---|---|
| Connecting Bus | 3623 | 3602 | 3539 | 3591 | 3549 | |||
| SPX | Sparks (map) | Depart | - | - | 7:20a | 8:20a | - | |
| RNO | Reno (map) | Depart | - | - | 7:45a | 8:40a | 2:30p | |
| TRU | Truckee (map) | Depart | - | - | 8:25a | 9:20a | 3:10p | |
| COX | Colfax (map) | Depart | - | - | 9:45a | 10:40a | - | |
| ARN | Auburn/Conheim (map) | Depart | - | - | 10:15a | 11:10a | 4:30p | |
| RLN | Rocklin (map) | Depart | - | - | 10:30a | 11:25a | 4:45p | |
| RSV | Roseville (map) | Depart | 4:30a | 5:55a | 10:45a | 11:40a | 5:00p | |
| SAC | Sacramento-Amtrak (map) | Arrive | 5:10a | 6:35a | 11:35a | 12:30p | 5:50p | |
| Connecting Train | 523 | 527 | 539 | 741 | 549 | |||
| SAC | Sacramento-Amtrak (map) | Depart | 5:23a | 6:43a | 11:53a | 12:53p | 7:03p | |
SSH = SATURDAY/SUNDAY/HOLIDAYS
XSSH = NO SATURDAYS/SUNDAYS/HOLIDAYS