This Route serves 18 city-to-city connections between Martinez and Arcata and conveniently connects with local transit providers as well as the Capitol Corridor service.
| Northbound Martinez to Vallejo/Napa/Santa Rosa/Eureka |
Daily | Daily | Daily | Daily | ||
|---|---|---|---|---|---|---|
| Connecting Train | 711 | 713 | 715 | 717 | ||
| MTZ | Martinez-Amtrak | Arrive | 10:16a | 2:18p | 5:29p | 7:29p |
| Connecting Bus | 6311 | 6313 | 6515 | 6517 | ||
| MTZ | Martinez Amtrak (map) | Depart | 10:25a | 2:25p | 4:25p | 7:35p |
| VAL | Vallejo - Transit Center (map) | Depart | 10:50a | 2:50p | 4:50p | 8:00p |
| NAP | Napa - Soscol Gateway Transit Center (map) | Depart | 11:20a | - | - | 8:30p |
| PTC | Petaluma - Copeland Transit Mall (map) | Depart | 12:05p | 3:45p | 5:35p | 9:20p |
| RPC | Rohnert Park - Transit Stop (map) | Depart | 12:25p | - | 5:50p | 9:35p |
| SRC | Santa Rosa City Bus Stop - Coddingtown Transit Hub (map) | Depart | 12:40p | 4:15p | 6:05p | 9:50p |
| HEA | Healdsburg - OUI Center (map) | Depart | 1:00p | - | - | - |
| CLV | Cloverdale - Transit Depot (map) | Depart | - | 4:35p | - | - |
| UKH | Ukiah - Pear Tree Center (map) | Arrive | 1:45p | 5:05p | - | - |
| UKH | Ukiah - Pear Tree Center (map) | Depart | 2:25p | 5:45p | - | - |
| WTS | Willits - Skunk Train Depot (map) | Depart | 2:55p | 6:15p | - | - |
| LTV | Laytonville - Park n Takit Market (map) | Depart | - | 6:35p | - | - |
| LEG | Leggett - Peg House (map) | Depart | - | 6:55p | - | - |
| GBV | Garberville - Humbolt Bar & Grill (map) | Depart | - | 7:40p | - | - |
| FTA | Fortuna - Pepper's Restaurant (map) | Depart | 5:05p | 8:25p | - | - |
| EKA | Eureka - IHOP (map) | Depart | 5:30p | 8:50p | - | - |
| ARC | Arcata - Transit Plaza (map) | Depart | 5:50p | 9:05p | - | - |
| HSU | Cal Poly Humboldt - (map) | Arrive | 6:00p | 9:15p | - | - |
| Southbound Eureka/Santa Rosa/Napa/Vallejo to Martinez |
Daily | Daily | Daily | Daily | ||
|---|---|---|---|---|---|---|
| Connecting Bus | 6510 | 6514 | 6316 | 6318 | ||
| HSU | Cal Poly Humboldt - (map) | Depart | - | - | 7:10a | 9:55a |
| ARC | Arcata - Transit Plaza (map) | Depart | - | - | 7:20a | 10:05a |
| EKA | Eureka - IHOP (map) | Depart | - | - | 7:40a | 10:25a |
| FTA | Fortuna - Pepper's Restaurant (map) | Depart | - | - | 8:10a | 10:55a |
| GBV | Garberville - Humbolt Bar & Grill (map) | Depart | - | - | 9:05a | - |
| LEG | Leggett - Peg House (map) | Depart | - | - | 9:35a | - |
| LTV | Laytonville - Park n Takit Market (map) | Depart | - | - | 10:05a | - |
| WTS | Willits - Skunk Train Depot (map) | Depart | - | - | 10:35a | 1:00p |
| UKH | Ukiah - Pear Tree Center (map) | Arrive | - | - | 11:00a | 1:30p |
| UKH | Ukiah - Pear Tree Center (map) | Depart | - | - | 11:40a | 2:10p |
| CLV | Cloverdale - Transit Depot (map) | Depart | - | - | 12:15p | - |
| HEA | Healdsburg - OUI Center (map) | Depart | - | - | - | 2:55p |
| SRC | Santa Rosa City Bus Stop - Coddingtown Transit Hub (map) | Depart | 6:10a | 11:00a | 12:55p | 3:15p |
| RPC | Rohnert Park - Transit Stop (map) | Depart | 6:25a | 11:15a | - | 3:30p |
| PTC | Petaluma - Copeland Transit Mall (map) | Depart | 6:40a | 11:30a | 1:25p | - |
| NAP | Napa - Soscol Gateway Transit Center (map) | Depart | 7:25a | - | - | 4:30p |
| VAL | Vallejo - Transit Center (map) | Depart | 7:55a | 12:15a | 2:15p | - |
| MTZ | Martinez-Amtrak (map) | Arrive | 8:25a | 12:45p | 2:45p | 5:45p |
| Connecting Train | 710 | 714 | 716 | 718 | ||
| MTZ | Martinez-Amtrak | Depart | 8:46a | 1:07p | 3:07p | 6:35p |
ROUTE 7: MARTINEZ TO ARCATA
With 18 city-to-city connections between Martinez and Arcata, you'll be able to discover internationally acclaimed Napa wineries and ride the 131-year-old Willits Historic Skunk Train through the scenic redwood forest.