| Bakersfield to Los Angeles/San Diego | Daily | Daily | Daily | Daily | Daily | Daily | Daily | Daily | Daily | Daily | Daily | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connecting Train | 774 | 702 | 702 | 710 | 710 | 712 | 712 | 714 | 716 | 704 | 718 | ||
| Bakersfield (map) | Arrive | 9:30a | 12:41p | 12:41p | 2:39p | 2:39p | 4:39p | 4:39p | 6:39p | 8:39p | 10:51p | 12:05a | |
| Connecting Bus | 5874 | 5802 | 5702 | 5810 | 5710 | 5712 | 5812 | 5714 | 5716 | 5804 | 5818 | ||
| BFD | Bakersfield (map) | Depart | 9:35a | 12:50p | 12:50p | 2:45p | 2:45p | 4:45p | 4:45p | 6:45p | 8:45p | 10:55p | 12:10a |
| NHL | Santa Clairta/Newhall (map) | Depart | - | - | - | - | - | - | - | - | - | 12:15a | 1:30a |
| BUR | Burbank Airport (map) | Depart | - | - | - | - | - | - | - | - | - | 12:40a | 1:55a |
| GDL | Glendale (map) | Depart | - | - | 3:00p | - | 4:55p | 6:55p | - | 8:55p | 10:55p | 12:55a | 2:10a |
| LAX | Los Angeles (map) | Arrive | 11:45a | 3:20p | 3:20p | 5:15p | 5:15p | 7:15p | 7:15p | 9:15p | 11:15p | 1:10a | 2:25a |
| LAX | Los Angeles (map) | Depart | - | - | - | - | - | - | - | - | 2:25a | - | 2:35a |
| FUL | Fullerton (map) | Depart | - | - | - | - | - | - | - | - | 3:00a | - | 3:10a |
| ANA | Anaheim (map) | Depart | - | - | - | - | - | - | - | - | 3:15a | - | 3:25a |
| SNA | Santa Ana (map) | Depart | - | - | - | - | - | - | - | - | 3:30a | - | 3:40a |
| IRV | Irvine (map) | Depart | - | - | - | - | - | - | - | - | 3:50a | - | 4:00a |
| SNC | San Juan Capistrano (map) | Depart | - | - | - | - | - | - | - | - | 4:05a | - | 4:50a |
| OSD | Oceanside (map) | Depart | - | - | - | - | - | - | - | - | 4:40a | - | 5:10a |
| SOL | Solano Beach (map) | Depart | - | - | - | - | - | - | - | - | 5:00a | - | 5:35a |
| SAN | San Diego (map) | Arrive | - | - | - | - | - | - | - | - | 5:25a | - | - |
-
| San Diego/Los Angeles to Bakersfield | Daily | Daily | Daily | Daily | Daily | Daily | Daily | Daily | Daily | Daily | Daily | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connecting Bus | 5811 | 5801 | 5713 | 5813 | 5715 | 5815 | 5717 | 5817 | 5719 | 5703 | 5885 | ||
| SAN | San Diego (map) | Depart | 10:10p | - | - | - | - | - | - | - | - | - | - |
| SOL | Solano Beach (map) | Depart | 10:40p | - | - | - | - | - | - | - | - | - | - |
| OSD | Oceanside (map) | Depart | 11:10p | - | - | - | - | - | - | - | - | - | - |
| SNC | San Juan Capistrano (map) | Depart | - | - | - | - | - | - | - | - | - | - | - |
| IRV | Irvine (map) | Depart | 11:55p | - | - | - | - | - | - | - | - | - | - |
| SNA | Santa Ana (map) | Depart | 12:15a | - | - | - | - | - | - | - | - | - | - |
| ANA | Anaheim (map) | Depart | 12:30a | - | - | - | - | - | - | - | - | - | - |
| FUL | Fullerton (map) | Depart | 12:50a | - | - | - | - | - | - | - | - | - | - |
| LAX | Los Angeles (map) | Arrive | 1:30a | - | - | - | - | - | - | - | - | - | - |
| LAX | Los Angeles (map) | Depart | 1:45a | 3:45a | 5:55a | 5:50a | 7:50a | 8:00a | 10:55a | 11:05a | 12:55p | 2:45p | - |
| GDL | Glendale (map) | Depart | 2:00a | 4:00a | - | 6:10a | 8:10a | - | 11:15a | - | 1:15p | 3:05p | - |
| BUR | Burbank Airport (map) | Depart | 2:15a | 4:15a | 6:15a | - | - | - | - | - | - | - | - |
| HNL | Santa Clarita/Newhall (map) | Depart | 2:40a | 4:40a | 6:40a | - | - | - | - | - | - | - | - |
| BFD | Bakersfield (map) | Arrive | 4:40a | 6:40a | 8:40a | 8:40a | 10:40a | 10:40a | 1:45p | 1:45p | 3:45p | 5:45p | 9:30p |
| Connecting Train | 711 | 701 | 713 | 713 | 715 | 715 | 717 | 717 | 719 | 703 | |||
| Bakersfield (map) | Depart | 4:58a | 6:58a | 8:58a | 8:58a | 10:58a | 10:58a | 2:02p | 2:02p | 4:02p | 6:02p | 9:35p | |
Note: Bus 5885 travels to the following stops: HNF - 11:10p & FNO 11:59p