This route connects to the Capitol Corridor service.
| Redding/Marysville to Sacramento/Stockton | Daily | Daily | Daily | Daily | Daily | Daily | Daily | Daily | Daily | Daily | Daily | Daily | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connecting Bus | 3602 | 3802 | 3710 | 3810 | 3812 | 3712 | 3814 | 3816 | 3716/3766 | 3704 | 3718/3788* | |||
| RDR | Redding (map) | Depart | - | - | - | - | - | - | - | - | 10:10a* | - | 1:50p* | - |
| RBF | Red Bluff (map) | Depart | - | - | - | - | - | - | - | - | 10:45a* | - | 2:25p* | - |
| CIC | Chico (map) | Arrive | - | - | - | - | - | - | - | - | 11:45a* | - | 3:25p* | - |
| CIC | Chico (map) | Depart | - | - | - | - | 8:25a | - | - | 11:55a | 2:45p | 3:35p | - | |
| ORV | Oroville (map) | Depart | - | - | - | - | - | 8:50a | - | - | 12:20p | 3:10p | 4:00p | - |
| MRV | Marysville (map) | Depart | - | - | - | - | - | 9:25a | - | - | 12:45p | 3:45p | 4:35p | - |
| RSV | Roseville | Depart | 5:55a | - | - | - | - | - | - | - | - | - | - | - |
| DAV | Davis (map) | Depart | - | 6:10a | - | 7:25a | 9:45a | - | 11:55a | 1:15p | - | - | - | - |
| SAC | Sacramento | Arrive | 6:35a | 6:55a | - | 7:50a | 10:20a | 10:30a | 12:30p | 1:50p | 2:00p | 4:50p | 5:50p | - |
| SAC | Sacramento | Depart | - | - | 8:00a | 8:00a | 10:30a | 10:45a | 12:40p | 2:00p | 2:15p | - | 6:05p | - |
| EKG | Elk Grove (map) | Depart | - | - | 8:15a | - | - | 11:00a | 12:55p | - | 2:30p | - | 6:20p | - |
| LOD | Lodi (map) | Depart | - | - | - | - | 11:10a | - | - | 2:40p | - | - | - | - |
| SKT | Stockton Cabral (map) | Depart | - | - | - | 8:50a | 11:35a | - | 1:35p | 3:05p | - | - | - | 6:00p |
| SKN | Stockton (map) | Arrive | - | - | 9:00a | 9:00a | 11:45a | 11:45a | 1:45p | 3:15p | 3:20p | - | 7:15p | 6:10p |
| Connecting Train | 702 | 702 | 710 | 712 | 537/737 | 714 | 716 | 545/745 | 704 | 718 | 718 | |||
| Sacramento | Depart | 7:09a | 7:09a | - | - | - | - | - | - | 3:23p/3:53p | - | - | - | |
| Stockton | Depart | - | - | - | 10:05a | 12:05a | 10:53a/11:53a | 2:05p | 4:05p | - | 5:09p | 7:33p | 7:33p | |
*Redding Area Bus Authority (RABA) Transfer 3788, is suspended from December 8 - 13, 2025
| Stockton/Sacramento to Marysville/Redding | Daily | Daily | Daily | Daily | Daily | Daily | Daily | Daily | Daily | Daily | Daily | Daily | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connecting Train | 711 | 711 | 701 | 701 | 713 | 713 | 713 | 715 | 715 | 717 | 719 | |||
| SKN | Stockton (map) | Arrive | 9:19a | 9:19a | - | - | 1:19p | 1:19p | 1:19p | 3:19p | 3:19p | 6:25p | - | 8:25p |
| SKT | Stockton Cabral (map) | Arrive | - | - | 11:27a | - | - | - | - | - | - | - | - | - |
| Connecting Bus | 3711/3761 | 3811 | 3701 | 3801 | 3713/3763* | 3813 | 3865 | 3715 | 3815 | 3717 | 3817 | 3819 | ||
| SKT | Stockton Cabral (map) | Depart | - | - | - | 12:10p | - | - | - | - | - | - | - | |
| SKN | Stockton (map) | Depart | 9:30a | 9:30a | - | 12:20p | 1:30p | 1:30p | 3:30p | 3:30p | 3:30p | 6:35p | 6:35p | 8:35p |
| SKT | Stockton Cabral (map) | Depart | - | - | - | - | 1:40p | - | - | 3:40p | - | 6:45p | 8:45p | |
| LOD | Lodi (map) | Depart | - | 9:55a | - | - | - | 2:05p | - | - | 4:05 | - | 7:10p | - |
| EKG | Elk Grove (map) | Depart | - | - | - | - | 2:20p | - | 4:20p | 4:20p | - | 7:25p | - | 9:35p |
| SCS | State Capitol (map) | Depart | 10:20a | - | - | - | 2:35p | - | 4:35p | 4:35p | - | 7:40p | - | 9:50p |
| SAC | Sacramento | Arrive | 10:35a | 10:35a | 12:38p | - | 2:45p | - | 4:45p | 4:45p | 4:50p | 7:50p | 7:55p | 10:00p |
| SAC | Sacramento | Depart | 10:45a | 10:45a | 12:55p | - | 3:15p | - | - | - | 5:00p | 8:05p | 8:05p | 10:10p |
| DAV | Davis (map) | Depart | - | 11:05a | - | - | - | - | - | - | 5:20p | - | 8:25p | 10:30p |
| RSV | Roseville | Depart | - | - | - | - | - | - | - | - | - | - | - | - |
| MRV | Marysville (map) | Depart | 11:35a | - | 1:45p | - | 4:05p | - | - | - | - | 8:55p | - | - |
| ORV | Oroville (map) | Depart | 12:10p | - | 2:20p | - | 4:40p | - | - | - | - | 9:30p | - | - |
| CIC | Chico (map) | Arrive | 12:40p | - | 2:50p | - | 5:10p | - | - | - | - | 10:00p | - | - |
| CIC | Chico (map) | Depart | 12:50p* | - | - | 5:20p* | - | - | - | - | - | - | - | |
| RBF | Red Bluff (map) | Depart | 1:50p* | - | - | 6:20p* | - | - | - | - | - | - | - | |
| RDR | Redding (map) | Arrive | 2:25p* | - | - | 6:55p* | - | - | - | - | - | - | - | |
*Redding Area Bus Authority (RABA) Transfer 3763 is suspended from December 8-12, 2025.
ROUTE 3: STOCKTON TO REDDING
Reach the far Northern California national forests with connections from the State Capitol.