Route 99

This route connects to the Capitol Corridor service.

Emeryville to San Francisco Daily Daily Daily Daily Daily
Connecting Train 711 713 715 717 719
EMY Emeryville (map) Arrive 10:53a 2:52p 4:52p 7:54p 9:58p
Connecting Bus 6611 6613 6615 6617 6619
EMY Emeryville (map) Depart 11:00a 3:00p 5:00p 8:00p 10:05p
SFC San Francisco (map) Arrive 11:30a 3:30p 5:30p 8:30p 10:30p

 

San Francisco to Emeryville Daily Daily Daily XSSH XSSH
Connecting Bus 6610 6612 6674 6614 6616
SFC San Francisco (map) Depart 7:20a 9:40a 11:40a 1:40P 4:45p
EMY Emeryville (map) Arrive 7:50a 10:10a 12:10P 2:10P 5:20p
Connecting Train 710 712 712 714 716
EMY Emeryville (map) Depart 8:05a 10:28a 12:28a 2:28a 5:28p
Secured By miniOrange