| Bakersfield to Los Angeles/Santa Monica | Daily | Daily | ||
|---|---|---|---|---|
| Connecting Train | 710 | 714 | ||
| Bakersfield (map) | Arrive | 2:39p | 6:39p | |
| Connecting Bus | 5910 | 5914 | ||
| BFD | Bakersfield (map) | Depart | 2:45p | 6:45p |
| NHL | Santa Clairta/Newhall (map) | Depart | 4:20p | 8:20p |
| BUR | Burbank Airport (map) | Depart | 4:45p | 8:45p |
| VNC | Van Nuys (map) | Arrive | 5:10p | 9:10p |
| VNC | Van Nuys (map) | Depart | 5:15p | 9:15p |
| WES | Westwood-UCLA (map) | Depart | 5:45p | 9:45p |
| SMN | Santa Monica Pier (map) | Arrive | 6:15p | 10:15p |
| Bakersfield to Los Angeles/Santa Monica | Daily | Daily | ||
|---|---|---|---|---|
| Connecting Bus | 5915 | 5919 | ||
| SMN | Santa Monica Pier (map) | Depart | 6:50a | 11:55a |
| WES | Westwood-UCLA (map) | Depart | 7:20a | 12:25p |
| VNC | Van Nuys (map) | Depart | 7:55a | 1:00p |
| BUR | Burbank Airport (map) | Depart | 8:15a | 1:20p |
| NHL | Santa Clarita/Newhall (map) | Depart | 8:40a | 1:45p |
| BFD | Bakersfield (map) | Arrive | 10:40a | 3:45p |
| Connecting Train | 715 | 719 | ||
| Bakersfield (map) | Arrive | 10:58a | 4:02p | |
ROUTE 1C: BAKERSFIELD TO MONICA
Bakersfield • Burbank • Westwood-UCLA • Santa Monica